Skip to content

Cart

Your cart is empty

Technical Data Tables

The technical data below lists timing pulley diameters by the number of teeth.

The data contains ALL possible numbers of teeth for given tooth profiles, Pitch Diameter and O.D. are both listed.

MXL (0.080 Inch Pitch)
# of Teeth Pitch Diameter (in) Outside Diameter (in)
10 0.255 0.235
11 0.280 0.260
12 0.306 0.286
13 0.331 0.311
14 0.357 0.337
15 0.382 0.362
16 0.407 0.387
17 0.433 0.413
18 0.458 0.438
19 0.484 0.464
20 0.509 0.489
21 0.535 0.515
22 0.560 0.540
23 0.586 0.566
24 0.611 0.591
25 0.637 0.617
26 0.662 0.642
27 0.687 0.667
28 0.713 0.693
29 0.738 0.718
30 0.764 0.744
31 0.789 0.769
32 0.815 0.795
33 0.840 0.820
34 0.866 0.846
35 0.891 0.871
36 0.917 0.897
37 0.942 0.922
38 0.968 0.948
39 0.993 0.973
40 1.019 0.999
41 1.044 1.024
42 1.070 1.050
43 1.095 1.075
44 1.120 1.100
45 1.146 1.126
46 1.171 1.151
47 1.197 1.177
48 1.222 1.202
49 1.248 1.228
50 1.273 1.253
51 1.299 1.279
52 1.324 1.304
53 1.350 1.330
54 1.375 1.355
55 1.401 1.381
56 1.426 1.406
57 1.451 1.431
58 1.477 1.457
59 1.502 1.482
60 1.528 1.508
61 1.553 1.533
62 1.579 1.559
63 1.604 1.584
64 1.630 1.610
65 1.655 1.635
66 1.681 1.661
67 1.706 1.686
68 1.731 1.711
69 1.757 1.737
70 1.783 1.763
71 1.808 1.788
72 1.833 1.813
73 1.859 1.839
74 1.884 1.864
75 1.910 1.890
76 1.935 1.915
77 1.961 1.941
78 1.986 1.966
79 2.012 1.992
80 2.037 2.017
81 2.063 2.043
82 2.088 2.068
83 2.114 2.094
84 2.139 2.119
85 2.165 2.145
86 2.190 2.170
87 2.215 2.195
88 2.241 2.221
89 2.266 2.246
90 2.292 2.272
91 2.317 2.297
92 2.343 2.323
93 2.368 2.348
94 2.394 2.374
95 2.419 2.399
96 2.445 2.425
97 2.470 2.450
98 2.496 2.476
99 2.521 2.501
100 2.546 2.526
101 2.572 2.552
102 2.597 2.577
103 2.623 2.603
104 2.648 2.628
105 2.674 2.654
106 2.699 2.679
107 2.725 2.705
108 2.750 2.730
109 2.776 2.756
110 2.801 2.781
111 2.827 2.807
112 2.852 2.832
113 2.878 2.858
114 2.903 2.883
115 2.928 2.908
116 2.954 2.934
117 2.979 2.959
118 3.005 2.985
119 3.030 3.01
120 3.056 3.036
121 3.081 3.061
122 3.107 3.087
123 3.132 3.112
124 3.158 3.138
125 3.183 3.163
126 3.209 3.189
127 3.234 3.214
128 3.259 3.239
129 3.285 3.265
130 3.310 3.290
131 3.336 3.316
132 3.361 3.341
133 3.387 3.367
134 3.412 3.392
135 3.438 3.418
136 3.463 3.443
137 3.489 3.469
138 3.514 3.494
139 3.540 3.520
140 3.565 3.545
141 3.591 3.571
142 3.616 3.596
143 3.641 3.621
144 3.667 3.647
145 3.692 3.672
146 3.718 3.698
147 3.743 3.723
148 3.769 3.749
149 3.794 3.774
150 3.820 3.800
XL (0.200 Inch Pitch)
# of Teeth Pitch Diameter (in) Outside Diameter (in)
10 0.637 0.617
11 0.700 0.680
12 0.764 0.744
13 0.828 0.808
14 0.891 0.871
15 0.955 0.935
16 1.019 0.999
17 1.082 1.062
18 1.146 1.126
19 1.210 1.190
20 1.273 1.253
21 1.337 1.317
22 1.401 1.381
23 1.464 1.444
24 1.528 1.508
25 1.592 1.572
26 1.655 1.635
27 1.719 1.699
28 1.783 1.763
29 1.846 1.826
30 1.910 1.890
31 1.974 1.954
32 2.037 2.017
33 2.101 2.081
34 2.165 2.145
35 2.228 2.208
36 2.292 2.272
37 2.355 2.335
38 2.419 2.399
39 2.483 2.463
40 2.546 2.526
41 2.610 2.590
42 2.674 2.654
43 2.737 2.717
44 2.801 2.781
45 2.865 2.845
46 2.928 2.908
47 2.992 2.972
48 3.056 3.036
49 3.119 3.099
50 3.183 3.163
51 3.247 3.227
52 3.310 3.290
53 3.374 3.354
54 3.438 3.418
55 3.501 3.481
56 3.565 3.545
57 3.629 3.609
58 3.692 3.672
59 3.756 3.736
60 3.820 3.800
61 3.883 3.863
62 3.947 3.927
63 4.011 3.991
64 4.074 4.054
65 4.138 4.118
66 4.202 4.182
67 4.265 4.245
68 4.329 4.309
69 4.393 4.373
70 4.456 4.456
71 4.520 4.500
72 4.584 4.564
73 4.647 4.627
74 4.711 4.691
75 4.775 4.755
76 4.838 4.818
77 4.902 4.882
78 4.966 4.946
79 5.029 5.029
80 5.093 5.073
81 5.157 5.137
82 5.220 5.200
83 5.284 5.264
84 5.348 5.328
85 5.411 5.391
86 5.475 5.455
87 5.539 5.519
88 5.602 5.582
89 5.666 5.646
90 5.730 5.710
91 5.793 5.773
92 5.857 5.837
93 5.921 5.901
94 5.984 5.964
95 6.048 6.028
96 6.112 6.092
97 6.175 6.155
98 6.239 6.219
99 6.303 6.283
100 6.366 6.346
101 6.430 6.410
102 6.494 6.474
103 6.557 6.537
104 6.621 6.601
105 6.685 6.665
106 6.748 6.728
107 6.812 6.792
108 6.875 6.855
109 6.939 6.919
110 7.003 6.983
111 7.066 7.046
112 7.130 7.110
113 7.194 7.174
114 7.257 7.237
115 7.321 7.301
116 7.385 7.365
117 7.448 7.428
118 7.512 7.492
119 7.576 7.556
120 7.639 7.619
L (0.375 Inch Pitch)
# of Teeth Pitch Diameter (in) Outside Diameter (in)
10 1.194 1.164
11 1.313 1.283
12 1.432 1.402
13 1.552 1.522
14 1.671 1.641
15 1.790 1.760
16 1.910 1.880
17 2.029 1.999
18 2.149 2.119
19 2.268 2.238
20 2.387 2.357
21 2.507 2.477
22 2.626 2.596
23 2.745 2.715
24 2.865 2.835
25 2.984 2.954
26 3.104 3.074
27 3.223 3.193
28 3.342 3.312
29 3.462 3.432
30 3.581 3.551
31 3.700 3.670
32 3.820 3.790
33 3.939 3.909
34 4.058 4.028
35 4.178 4.148
36 4.297 4.267
37 4.417 4.387
38 4.536 4.506
39 4.655 4.625
40 4.775 4.745
41 4.894 4.864
42 5.013 4.983
43 5.133 5.103
44 5.252 5.222
45 5.371 5.341
46 5.491 5.461
47 5.610 5.580
48 5.730 5.700
49 5.849 5.819
50 5.968 5.938
51 6.088 6.058
52 6.207 6.177
53 6.326 6.296
54 6.446 6.416
55 6.565 6.535
56 6.684 6.654
57 6.804 6.774
58 6.923 6.893
59 7.043 7.013
60 7.162 7.132
61 7.281 7.251
62 7.401 7.371
63 7.520 7.490
64 7.639 7.609
65 7.759 7.729
66 7.878 7.848
67 7.998 7.968
68 8.117 8.087
69 8.236 8.206
70 8.356 8.326
71 8.475 8.445
72 8.594 8.564
73 8.714 8.684
74 8.833 8.803
75 8.952 8.922
76 9.072 9.042
77 9.191 9.161
78 9.311 9.281
79 9.430 9.400
80 9.549 9.519
81 9.669 9.639
82 9.788 9.758
83 9.907 9.877
84 10.027 9.997
85 10.146 10.116
86 10.265 10.235
87 10.385 10.355
88 10.504 10.474
89 10.624 10.594
90 10.743 10.713
91 10.862 10.832
92 10.982 10.952
93 11.101 11.071
94 11.22 11.190
95 11.340 11.310
96 11.459 11.429
97 11.579 11.549
98 11.698 11.668
99 11.817 11.787
100 11.937 11.907
101 12.056 12.026
102 12.175 12.145
103 12.295 12.265
104 12.414 12.384
105 12.533 12.503
106 12.653 12.623
107 12.772 12.742
108 12.892 12.862
109 13.011 12.981
110 13.13 13.100
111 13.250 13.220
112 13.369 13.339
113 13.488 13.458
114 13.608 13.578
115 13.727 13.697
116 13.846 13.816
117 13.966 13.936
118 14.085 14.055
119 14.205 14.175
120 14.324 14.294
130 15.518 15.488
140 16.711 16.681
150 17.905 17.875
H (0.500 Inch Pitch)
# of Teeth Pitch Diameter (in) Outside Diameter (in)
14 2.228 2.174
15 2.387 2.333
16 2.546 2.492
17 2.706 2.652
18 2.865 2.811
19 3.024 2.970
20 3.183 3.129
21 3.342 3.288
22 3.501 3.447
23 3.661 3.607
24 3.820 3.766
25 3.979 3.925
26 4.138 4.084
27 4.297 4.243
28 4.456 4.402
29 4.615 4.561
30 4.775 4.721
31 4.934 4.880
32 5.093 5.039
33 5.252 5.198
34 5.411 5.357
35 5.570 5.516
36 5.730 5.676
37 5.889 5.835
38 6.048 5.994
39 6.207 6.153
40 6.366 6.312
41 6.525 6.471
42 6.684 6.630
43 6.844 6.790
44 7.003 6.949
45 7.162 7.108
46 7.321 7.267
47 7.480 7.426
48 7.639 7.585
49 7.799 7.745
50 7.958 7.904
51 8.117 8.063
52 8.276 8.222
53 8.435 8.381
54 8.594 8.540
55 8.753 8.699
56 8.913 8.859
57 9.072 9.018
58 9.231 9.177
59 9.390 9.336
60 9.549 9.495
61 9.708 9.654
62 9.868 9.814
63 10.027 9.973
64 10.186 10.132
65 10.345 10.291
66 10.504 10.450
67 10.663 10.609
68 10.822 10.768
69 10.982 10.928
70 11.141 11.087
71 11.300 11.246
72 11.459 11.405
73 11.618 11.564
74 11.777 11.723
75 11.937 11.883
76 12.096 12.042
77 12.255 12.201
78 12.414 12.36
79 12.573 12.519
80 12.732 12.678
81 12.891 12.837
82 13.051 12.997
83 13.21 13.156
84 13.369 13.315
85 13.528 13.474
86 13.687 13.633
87 13.846 13.792
88 14.006 13.952
89 14.165 14.111
90 14.324 14.27
91 14.483 14.429
92 14.642 14.588
93 14.801 14.747
94 14.960 14.906
95 15.120 15.066
96 15.279 15.225
97 15.438 15.384
98 15.597 15.543
99 15.756 15.702
100 15.915 15.861
101 16.075 16.021
102 16.234 16.180
103 16.393 16.339
104 16.552 16.498
105 16.711 16.657
106 16.870 16.816
107 17.029 16.975
108 17.189 17.135
109 17.348 17.294
110 17.507 17.453
111 17.666 17.666
112 17.825 17.771
113 17.984 17.930
114 18.144 18.090
115 18.303 18.249
116 18.462 18.408
117 18.621 18.567
118 18.780 18.726
119 18.939 18.885
120 19.099 19.045
125 19.894 19.84
130 20.690 20.636
135 21.486 21.432
140 22.282 22.228
145 23.077 23.023
150 23.873 23.819
156 156 24.774
XH (0.875 Inch Pitch)
# of Teeth Pitch Diameter (in) Outside Diameter (in)
18 5.013 4.903
19 5.292 5.182
20 5.57 5.460
21 5.849 5.739
22 6.127 6.017
23 6.406 6.296
24 6.685 6.575
25 6.963 6.853
26 7.241 7.131
27 7.520 7.41
28 7.799 7.689
29 8.077 7.967
30 8.356 8.246
31 8.634 8.524
32 8.913 8.803
33 9.191 9.081
34 9.470 9.360
35 9.748 9.638
36 10.027 9.917
37 10.305 10.195
38 10.584 10.474
39 10.862 10.752
40 11.141 11.031
41 11.419 11.309
42 11.698 11.588
43 11.976 11.866
44 12.255 12.145
45 12.533 12.423
46 12.812 12.702
47 13.090 12.980
48 13.369 13.259
49 13.648 13.538
50 13.926 13.816
51 14.205 14.095
52 14.483 14.373
53 14.762 14.652
54 15.040 14.930
55 15.319 15.209
56 15.597 15.487
57 15.876 15.766
58 16.154 16.044
59 16.433 16.323
60 16.711 16.601
61 16.990 16.880
62 17.268 17.158
63 17.547 17.437
64 17.825 17.715
65 18.104 17.994
66 18.382 18.272
67 18.661 18.551
68 18.939 18.829
69 19.218 19.108
70 19.496 19.386
71 19.775 19.665
72 20.054 19.944
73 20.332 20.222
74 20.610 20.500
75 20.889 20.779
76 21.168 21.058
77 21.446 21.336
78 21.725 21.615
79 22.003 21.893
80 22.282 22.172
81 22.560 22.450
82 22.839 22.729
83 23.117 23.007
84 23.396 23.286
85 23.674 23.564
86 23.953 23.843
87 24.231 24.121
88 24.510 24.400
89 24.788 24.678
90 25.067 24.957
91 25.345 25.235
92 25.624 25.514
93 25.902 25.792
94 26.181 26.071
95 26.459 26.349
96 26.738 26.628
97 27.017 26.907
98 27.295 27.185
99 27.574 27.464
100 27.852 27.742
101 28.131 28.021
102 28.409 28.299
103 28.688 28.578
104 28.966 28.856
105 29.245 29.135
106 29.523 29.413
107 29.802 29.692
108 30.080 29.970
109 30.359 30.249
110 30.637 30.637
111 30.916 30.806
112 31.194 31.084
113 31.473 31.363
114 31.751 31.641
115 32.030 31.920
116 32.308 32.198
117 32.587 32.477
118 32.865 32.755
119 33.144 33.034
120 33.423 33.313
122 33.98 33.87
124 34.537 34.427
125 34.815 34.705
126 35.094 34.984
128 35.651 35.541
130 36.208 36.098
132 36.765 36.655
134 37.322 37.212
135 37.600 37.490
136 37.879 37.769
138 38.436 38.326
140 38.993 38.883
142 39.550 39.440
144 40.107 39.997
145 40.386 40.276
146 40.664 40.554
148 41.221 41.111
150 41.778 41.668
2mm GT
# of Teeth Pitch Diameter (in) Outside Diameter (in)
10 0.251 0.231
11 0.276 0.256
12 0.301 0.281
13 0.326 0.306
14 0.351 0.331
15 0.376 0.356
16 0.401 0.381
17 0.426 0.406
18 0.451 0.431
19 0.476 0.456
20 0.501 0.481
21 0.526 0.506
22 0.551 0.531
23 0.576 0.556
24 0.602 0.582
25 0.627 0.607
26 0.652 0.632
27 0.677 0.657
28 0.702 0.682
29 0.727 0.707
30 0.752 0.732
31 0.777 0.757
32 0.802 0.782
33 0.827 0.807
34 0.852 0.832
35 0.877 0.857
36 0.902 0.882
37 0.927 0.907
38 0.952 0.932
39 0.977 0.957
40 1.003 0.983
42 1.053 1.033
44 1.103 1.083
45 1.128 1.108
48 1.203 1.183
49 1.228 1.208
50 1.253 1.233
51 1.278 1.258
52 1.303 1.283
54 1.353 1.333
55 1.379 1.359
56 1.404 1.384
57 1.429 1.409
60 1.504 1.484
62 1.554 1.534
63 1.579 1.559
64 1.604 1.584
65 1.629 1.609
66 1.654 1.634
68 1.704 1.684
70 1.754 1.734
72 1.805 1.785
74 1.855 1.835
75 1.880 1.860
80 2.005 1.985
82 2.055 2.035
84 2.105 2.085
88 2.206 2.186
90 2.256 2.236
96 2.406 2.386
98 2.456 2.436
100 2.506 2.486
102 2.557 2.537
108 2.707 2.687
110 2.757 2.737
120 3.008 2.988
130 3.258 3.238
140 3.509 3.489
150 3.760 3.740
3mm GT
Teeth Pitch Diameter Outside Diameter
English (in) Metric (mm) English (in) Metric (mm)
9 0.338 8.59 0.308 7.83
10 0.376 9.55 0.346 8.79
11 0.414 10.50 0.384 9.74
12 0.451 11.46 0.421 10.70
13 0.489 12.41 0.459 11.65
14 0.526 13.37 0.496 12.61
15 0.564 14.32 0.534 13.56
16 0.602 15.28 0.572 14.52
17 0.639 16.23 0.609 15.47
18 0.677 17.19 0.647 16.43
19 0.714 18.14 0.684 17.38
20 0.752 19.10 0.722 18.34
21 0.790 20.05 0.760 19.29
22 0.827 21.01 0.797 20.25
23 0.865 21.96 0.835 21.20
24 0.902 22.92 0.872 22.16
25 0.940 23.87 0.910 23.11
26 0.977 24.83 0.947 24.07
27 1.015 25.78 0.985 25.02
28 1.053 26.74 1.023 25.98
29 1.090 27.69 1.060 26.93
30 1.128 28.65 1.098 27.89
31 1.165 29.6 1.135 28.84
32 1.203 30.56 1.173 29.80
33 1.241 31.51 1.211 30.75
34 1.278 32.47 1.248 31.71
35 1.316 33.42 1.286 32.66
36 1.353 34.38 1.323 33.62
37 1.391 35.33 1.361 34.57
38 1.429 36.29 1.399 35.53
39 1.466 37.24 1.436 36.48
40 1.504 38.2 1.474 37.44
41 1.541 39.15 1.511 38.39
42 1.579 40.11 1.549 39.35
43 1.617 41.06 1.587 40.30
44 1.654 42.02 1.624 41.26
45 1.692 42.97 1.662 42.21
46 1.729 43.93 1.699 43.17
47 1.767 44.88 1.737 44.12
48 1.805 45.84 1.775 45.08
49 1.842 46.79 1.812 46.03
50 1.880 47.75 1.850 46.99
51 1.917 48.70 1.887 47.94
52 1.955 49.66 1.925 48.90
53 1.993 50.61 1.963 49.85
54 2.030 51.57 2.000 50.81
55 2.068 52.52 2.038 51.76
56 2.105 53.48 2.075 52.72
57 2.143 54.43 2.113 53.67
58 2.181 55.39 2.151 54.63
59 2.218 56.34 2.188 55.58
60 2.256 57.30 2.226 56.54
61 2.293 58.25 2.263 57.49
62 2.331 59.21 2.301 58.45
63 2.369 60.16 2.339 59.40
64 2.406 61.12 2.376 60.36
65 2.444 62.07 2.414 61.31
66 2.481 63.03 2.451 62.27
67 2.519 63.98 2.489 63.22
68 2.557 64.94 2.527 64.18
69 2.594 65.89 2.564 65.13
70 2.632 66.85 2.602 66.09
71 2.669 67.80 2.639 67.04
72 2.707 68.75 2.677 67.99
73 2.744 69.71 2.714 68.95
74 2.782 70.66 2.752 69.90
75 2.820 71.62 2.790 70.86
76 2.857 72.57 2.827 71.81
77 2.895 73.53 2.865 72.77
78 2.932 74.48 2.902 73.72
79 2.970 75.44 2.940 74.68
80 3.008 76.39 2.978 75.63
81 3.045 77.35 3.015 76.59
82 3.083 78.30 3.053 77.54
83 3.120 79.26 3.090 78.50
84 3.158 80.21 3.128 3.128
85 3.196 81.17 3.166 80.41
86 3.233 82.12 3.203 81.36
87 3.271 83.08 3.241 82.32
88 3.308 84.03 3.278 83.27
89 3.346 84.99 3.316 84.23
90 3.384 85.94 3.354 85.18
91 3.421 86.90 3.391 86.14
92 3.459 87.85 3.429 87.09
93 3.496 88.81 3.466 88.05
94 3.534 89.76 3.504 89.00
95 3.572 90.72 3.542 89.96
96 3.609 91.67 3.579 90.91
97 3.647 92.63 3.617 91.87
98 3.684 93.58 3.654 92.82
100 3.760 95.49 3.730 94.73
101 3.797 96.45 3.767 95.69
102 3.835 97.4 3.805 96.64
103 3.872 98.36 3.842 97.60
104 3.910 99.31 3.88 98.55
105 3.948 100.27 3.918 99.51
106 3.985 101.22 3.955 100.46
107 4.023 102.18 3.993 101.42
108 4.060 103.13 4.030 102.37
109 4.098 104.09 4.068 103.33
110 4.136 105.04 4.106 104.28
111 4.173 106.00 4.143 105.24
112 4.211 106.95 4.181 106.19
113 4.248 107.91 4.218 107.15
114 4.286 108.86 4.256 108.10
115 4.324 109.82 4.294 109.06
116 4.361 110.77 4.331 110.01
117 4.399 111.73 4.369 110.97
118 4.436 112.68 4.406 4.406
119 4.474 113.64 4.444 112.88
120 4.511 114.59 4.481 113.83
121 4.549 115.55 4.519 114.79
122 4.587 116.5 4.557 115.74
123 4.624 117.46 4.594 116.70
124 4.662 118.41 4.632 117.65
125 4.699 119.37 4.669 118.61
126 4.737 120.32 4.707 119.56
127 4.775 121.28 4.745 120.52
128 4.812 122.23 4.782 121.47
129 4.850 123.19 4.820 122.43
130 4.887 124.14 4.857 123.38
131 4.925 125.10 4.895 124.34
132 4.963 126.05 4.933 125.29
133 5.000 127.01 4.970 126.25
134 5.038 127.96 5.008 127.20
135 5.075 128.92 5.045 128.16
136 5.113 129.87 5.083 129.11
137 5.151 130.83 5.121 130.07
138 5.188 131.78 5.158 131.02
139 5.226 132.74 5.196 131.98
140 5.263 133.69 5.233 132.93
141 5.301 134.65 5.271 133.89
142 5.339 135.60 5.309 134.84
143 5.376 136.55 5.346 135.79
144 5.414 137.51 5.384 136.75
145 5.451 138.46 5.421 137.70
146 5.489 139.42 5.459 138.66
147 5.527 140.37 5.497 139.61
148 5.564 141.33 5.534 140.57
149 5.602 142.28 5.572 141.52
150 5.639 143.24 5.609 142.48
151 5.677 144.19 5.647 143.43
152 5.715 145.15 5.685 144.39
153 5.752 146.10 5.722 145.34
154 5.790 147.06 5.760 146.30
155 5.827 148.01 5.797 147.25
156 5.865 148.97 5.835 148.21
157 5.903 149.92 5.873 149.16
158 5.940 150.88 5.910 150.12
159 5.978 151.83 5.948 151.07
160 6.015 152.79 5.985 152.03
5mm GT
# of Teeth Pitch Diameter Outside Diameter (in)
English (in) Metric (mm) English (in) Metric (mm)
13 0.815 20.69 0.770 19.55
14 0.877 22.28 0.832 21.14
15 0.940 23.87 0.895 22.73
16 1.003 25.46 0.958 24.32
17 1.065 27.06 1.020 25.92
18 1.128 28.65 1.083 27.51
19 1.191 30.24 1.146 29.10
20 1.253 31.83 1.208 30.69
21 1.316 33.42 1.271 32.28
22 1.379 35.01 1.334 33.87
23 1.441 36.61 1.396 35.47
24 1.504 38.20 1.459 37.06
25 1.566 39.79 1.521 38.65
26 1.629 41.38 1.584 40.24
27 1.692 42.97 1.647 41.83
28 1.754 44.56 1.709 43.42
29 1.817 46.15 1.772 45.01
30 1.880 47.75 1.835 46.61
31 1.942 49.34 1.897 48.20
32 2.005 50.93 1.960 49.79
33 2.068 52.52 2.023 51.38
34 2.130 54.11 2.085 52.97
35 2.193 55.70 2.148 54.56
36 2.256 57.30 2.211 56.16
37 2.318 58.89 2.273 57.75
38 2.381 60.48 2.336 59.34
39 2.444 62.07 2.399 60.93
40 2.506 63.66 2.461 62.52
41 2.569 65.25 2.524 64.11
42 2.632 66.85 2.587 65.71
43 2.694 68.44 2.649 67.30
44 2.757 70.03 2.712 68.89
45 2.820 71.62 2.775 70.48
46 2.882 73.21 2.837 72.07
47 2.945 74.80 2.900 73.66
48 3.008 76.39 2.963 75.25
49 3.070 77.99 3.025 76.85
50 3.133 79.58 3.088 78.44
51 3.196 81.17 3.151 80.03
52 3.258 82.76 3.213 81.62
53 3.321 84.35 3.276 83.21
54 3.384 85.94 3.339 84.80
55 3.446 87.54 3.401 86.40
56 3.509 89.13 3.464 87.99
57 3.572 90.72 3.527 89.58
58 3.634 92.31 3.589 91.17
59 3.697 93.90 3.6520 92.76
60 3.760 95.49 3.715 94.35
61 3.822 97.08 3.777 95.94
62 3.885 98.68 3.840 97.54
63 3.948 100.27 3.903 99.13
64 4.010 101.86 3.965 100.72
65 4.073 103.45 4.028 102.31
66 4.136 105.04 4.091 103.90
67 4.198 106.63 4.153 105.49
68 4.261 108.23 4.216 107.09
69 4.324 109.82 4.279 108.68
70 4.386 111.41 4.341 110.27
71 4.449 113.0 4.404 111.86
72 4.511 114.59 4.466 113.45
73 4.574 116.18 4.529 115.04
74 4.637 117.77 4.592 116.63
75 4.699 119.37 4.654 118.23
76 4.762 120.96 4.717 119.82
77 4.825 4.825 4.780 121.41
78 4.887 124.14 4.842 123.00
79 4.950 125.73 4.905 124.59
80 5.013 127.32 4.968 126.18
81 5.075 128.92 5.030 127.78
82 5.138 130.51 5.093 129.37
83 5.201 132.10 5.156 130.96
84 5.263 133.69 5.218 132.55
85 5.326 135.28 5.281 134.14
86 5.389 136.87 5.344 135.73
87 5.451 138.46 5.406 137.32
88 5.514 140.06 5.469 138.92
89 5.577 141.65 5.532 140.51
90 5.639 143.24 5.594 142.10
91 5.702 144.83 5.657 143.69
92 5.765 146.42 5.720 145.28
93 5.827 148.01 5.782 146.87
94 5.890 149.61 5.845 148.47
95 5.953 151.20 5.908 150.06
96 6.015 152.79 5.970 151.65
97 6.078 154.38 6.033 153.24
98 6.141 155.97 6.096 154.83
99 6.203 157.56 6.158 156.42
100 6.266 159.15 6.221 158.01
101 6.329 160.75 6.284 159.61
102 6.391 162.34 6.346 161.20
103 6.454 163.93 6.409 162.79
104 6.517 165.52 6.472 164.38
105 6.579 167.11 6.534 165.97
106 6.642 168.70 6.597 167.56
107 6.705 170.30 6.660 169.16
108 6.767 171.89 6.722 170.75
109 6.830 173.48 6.785 172.34
110 6.893 175.07 6.848 173.93
111 6.955 176.66 6.910 175.52
112 7.018 178.25 6.973 177.11
113 7.081 179.85 7.036 178.71
114 7.143 181.44 7.098 180.30
115 7.206 183.03 7.161 181.89
116 7.268 184.62 7.223 183.48
117 7.331 186.21 7.286 185.07
118 7.394 187.80 7.349 186.66
119 7.456 189.39 7.411 188.25
120 7.519 190.99 7.474 189.85
121 7.582 192.58 7.537 191.44
122 7.644 194.17 7.599 193.03
123 7.707 195.76 7.662 194.62
124 7.770 197.35 7.725 196.21
125 7.832 198.94 7.787 197.80
126 7.895 200.54 7.850 199.40
127 7.958 202.13 7.913 200.99
128 8.020 203.72 7.975 202.58
129 8.083 205.31 8.038 204.17
130 8.146 206.90 8.101 205.76
131 8.208 208.49 8.163 207.35
132 8.271 210.08 8.226 208.94
133 8.334 211.68 8.289 210.54
134 8.396 213.27 8.351 212.13
135 8.459 214.86 8.414 213.72
136 8.522 216.45 8.477 215.31
137 8.584 218.04 8.539 216.90
138 8.647 219.63 8.602 218.49
139 8.710 221.23 8.665 220.09
140 8.772 222.82 8.727 221.68
141 8.835 224.41 8.790 223.27
142 8.898 226.00 8.853 224.86
143 8.960 227.59 8.915 226.45
144 9.023 229.18 8.978 228.04
145 9.086 230.77 9.041 229.63
146 9.148 232.37 9.103 231.23
147 9.211 233.96 9.166 232.82
148 9.274 235.55 9.229 234.41
149 9.336 237.14 9.291 236.00
150 9.399 238.73 9.354 237.59
151 9.462 240.32 9.417 239.18
152 9.524 241.92 9.479 240.78
153 9.587 243.51 9.542 242.37
154 9.650 245.10 9.605 243.96
155 9.712 246.69 9.667 245.55
156 9.775 248.28 9.730 247.14
157 9.838 249.87 9.793 248.73
158 9.900 251.46 9.855 250.32
159 9.963 253.06 9.918 251.92
160 10.026 254.65 9.981 253.51

CUSTOMER TESTIMONIALS

ILLINOIS PULLEY & GEAR HAS PROVIDED PRECISION MACHINING SERVICES FOR US FOR OVER 5 YEARS. THEY HAVE BEEN CONSISTENTLY RELIABLE, PROFESSIONAL, AND FLEXIBLE FROM QUOTING TO MANUFACTURING AND DELIVERY.

ERIC BROSE

PROJECT MANAGER, TECHNICO PRECISION MANUFACTURING, INC.

ILLINOIS PULLEY AND GEAR HAS BEEN AMAZING TO WORK WITH. THEY PRODUCE HIGH-QUALITY, CUSTOM PARTS, AND THEY KNOW THEIR BUSINESS.

MATT

PROJECT MANAGER

Need Help?
We’re Here For You!

Searching for gear manufacturers near you? All IPG pulley stock is precision machined from bar stock at our Schaumburg facility. We do not use extrusions or imported pulley stock. Pick your material, tooth profile, and any number of teeth and we will produce it.

Find us at our location or contact us via phone or email:

Illinois Pulley & Gear
611 Lunt Ave. Unit C
Schaumburg IL, 60193

847-407-9595
sales@ipgbiz.com